| LOT NUMBER | PRICE | ACRES |
|---|---|---|
| Lot 01 | $99,000 | 2.11 Acres |
| Lot 02 | $99,000 | 2.01 Acres |
| Lot 03 | SOLD | 2.02 Acres |
| Lot 04 | SOLD | 2.15 Acres |
| Lot 05 | SOLD | 2.08 Acres |
| Lot 06 | SOLD | 2.08 Acres |
| Lot 07 | SOLD | 2.10 Acres |
| Lot 08 | SOLD | 2.16 Acres |
| Lot 09 | SOLD | 2.02 Acres |
| Lot 10 | $79,000 | 2.00 Acres |
| Lot 11 | $79,000 | 2.00 Acres |
| Lot 12 | $79,000 | 2.01 Acres |
| Lot 13 | $79,000 | 2.17 Acres |
| Lot 14 | $99,000 | 2.00 Acres |
| Lot 15 | $99,000 | 2.02 Acres |
| Lot 16 | $99,000 | 2.14 Acres |
| Lot 17 | $99,000 | 2.05 Acres |
| Lot 18 | $99,000 | 2.05 Acres |
| Lot 19 | $99,000 | 2.11 Acres |
Contact Kaitlin Solomon, the exclusive Black Diamond listing agent.