Contact Us
Address
1818 Parmenter St Ste 200
Middleton, WI 53562
LOT NUMBER | PRICE | ACRES |
---|---|---|
Lot 01 | $99,000 | 2.11 Acres |
Lot 02 | $99,000 | 2.01 Acres |
Lot 03 | SOLD | 2.02 Acres |
Lot 04 | SOLD | 2.15 Acres |
Lot 05 | SOLD | 2.08 Acres |
Lot 06 | SOLD | 2.08 Acres |
Lot 07 | SOLD | 2.10 Acres |
Lot 08 | SOLD | 2.16 Acres |
Lot 09 | SOLD | 2.02 Acres |
Lot 10 | $79,000 | 2.00 Acres |
Lot 11 | $79,000 | 2.00 Acres |
Lot 12 | $79,000 | 2.01 Acres |
Lot 13 | $79,000 | 2.17 Acres |
Lot 14 | $99,000 | 2.00 Acres |
Lot 15 | $99,000 | 2.02 Acres |
Lot 16 | $99,000 | 2.14 Acres |
Lot 17 | $99,000 | 2.05 Acres |
Lot 18 | $99,000 | 2.05 Acres |
Lot 19 | $99,000 | 2.11 Acres |
7,273 people live in Black Diamond, where the median age is 42.8 and the average individual income is $35,613. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density
Average individual Income
There's plenty to do around Black Diamond, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Cathyrn’s Market, Uplands Cheese Company, and Corralejo Mexican Grill.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 2.41 miles | 16 reviews | 4.9/5 stars | |
Dining · $$$ | 4.37 miles | 4 reviews | 5/5 stars | |
Dining | 2.39 miles | 20 reviews | 4.7/5 stars | |
Dining · $ | 2.44 miles | 30 reviews | 4.5/5 stars | |
Dining · $$ | 2.47 miles | 37 reviews | 4.5/5 stars | |
Dining · $$ | 2.44 miles | 301 reviews | 4.3/5 stars | |
Dining | 1.29 miles | 1 review | 5/5 stars | |
Active | 2.81 miles | 50 reviews | 4.1/5 stars | |
Nightlife | 2.39 miles | 11 reviews | 4/5 stars | |
Beauty | 1.82 miles | 1 review | 5/5 stars | |
Beauty | 1.8 miles | 1 review | 5/5 stars | |
Beauty | 1.72 miles | 5 reviews | 3.8/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Black Diamond has 3,023 households, with an average household size of 2.37. Data provided by the U.S. Census Bureau. Here’s what the people living in Black Diamond do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 7,273 people call Black Diamond home. The population density is 51.18 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Blue vs White Collar Workers
Blue Collar:
White Collar: